Indian Army Agniveer Recruitment 2026 – Apply Online
The Indian Army has released the official notification for
Agniveer Recruitment 2026. Candidates who have passed
8th, 10th or 12th can apply online through the official website.
The last date to submit the application form is 01 April 2026.
Indian Army Agniveer Recruitment 2026 Overview
| Organization |
Indian Army |
| Post Name |
Agniveer (GD, Tradesman, Clerk & Other Posts) |
| Total Vacancies |
25,000+ (Expected) |
| Qualification |
8th / 10th / 12th Pass |
| Age Limit |
17.5 – 21 Years |
| Application Fee |
Rs. 250/- |
| Last Date |
01 April 2026 |
| Official Website |
www.joinindianarmy.nic.in |
Salary Structure
| Year |
Salary |
| 1st Year |
₹30,000 per month |
| 2nd Year |
₹33,000 per month |
| 3rd Year |
₹36,500 per month |
| 4th Year |
₹40,000 per month |
Eligibility Criteria
- Candidate must have passed 8th / 10th / 12th.
- Minimum 45% marks in aggregate and 33% in each subject for 10th pass candidates.
- Candidates waiting for 10th results can also apply.
Age Limit
- Minimum Age: 17.5 Years
- Maximum Age: 21 Years
- Birth Date: 01 July 2005 – 01 July 2009
- Age relaxation applicable as per rules.
Physical Standards
- Height: 162 cm
- Chest Expansion: 5 cm
Indian Army Agniveer Weight Standards Chart
| Height (cm) |
Minimum Weight (kg) |
Max Weight (17–20 Years) |
Max Weight (20+ Years) |
| 155 | 43.2 | 52.9 | 55.3 |
| 156 | 43.8 | 53.5 | 56.0 |
| 157 | 44.4 | 54.2 | 56.7 |
| 158 | 44.9 | 54.9 | 57.4 |
| 159 | 45.5 | 55.6 | 58.1 |
| 160 | 46.1 | 56.3 | 58.9 |
| 161 | 46.7 | 57.0 | 59.6 |
| 162 | 47.2 | 57.7 | 60.4 |
| 163 | 47.8 | 58.5 | 61.1 |
| 164 | 48.4 | 59.2 | 61.9 |
| 165 | 49.0 | 59.9 | 62.6 |
| 166 | 49.6 | 60.6 | 63.4 |
| 167 | 50.2 | 61.4 | 64.1 |
| 168 | 50.8 | 62.1 | 64.9 |
| 169 | 51.4 | 62.8 | 65.7 |
| 170 | 52.0 | 63.6 | 66.5 |
| 171 | 52.6 | 64.3 | 67.3 |
| 172 | 53.3 | 65.1 | 68.0 |
| 173 | 53.9 | 65.8 | 68.8 |
| 174 | 54.5 | 66.6 | 69.6 |
| 175 | 55.1 | 67.4 | 70.4 |
| 176 | 55.8 | 68.1 | 71.2 |
| 177 | 56.4 | 68.9 | 72.1 |
| 178 | 57.0 | 69.7 | 72.9 |
| 179 | 57.7 | 70.5 | 73.7 |
| 180 | 58.3 | 71.3 | 74.5 |
| 181 | 59.0 | 72.1 | 75.4 |
| 182 | 59.6 | 72.9 | 76.2 |
| 183 | 60.3 | 73.7 | 77.0 |
| 184 | 60.9 | 74.5 | 77.9 |
| 185 | 61.6 | 75.3 | 78.7 |
| 186 | 62.3 | 76.1 | 79.6 |
| 187 | 62.9 | 76.9 | 80.4 |
| 188 | 63.6 | 77.8 | 81.3 |
| 189 | 64.3 | 78.6 | 82.2 |
| 190 | 65.0 | 79.4 | 83.0 |
| 191 | 65.7 | 80.3 | 83.9 |
| 192 | 66.4 | 81.1 | 84.8 |
| 193 | 67.0 | 81.9 | 85.7 |
| 194 | 67.7 | 82.8 | 86.6 |
| 195 | 68.4 | 83.7 | 87.5 |
| 196 | 69.1 | 84.5 | 88.4 |
| 197 | 69.9 | 85.4 | 89.3 |
| 198 | 70.6 | 86.2 | 90.2 |
| 199 | 71.3 | 87.1 | 91.1 |
| 200 | 72.0 | 88.0 | 92.0 |
| 201 | 72.7 | 88.9 | 92.9 |
| 202 | 73.4 | 89.8 | 93.8 |
| 203 | 74.2 | 90.7 | 94.8 |
| 204 | 74.9 | 91.6 | 95.7 |
| 205 | 75.6 | 92.5 | 96.7 |
| 206 | 76.4 | 93.4 | 97.6 |
| 207 | 77.1 | 94.3 | 98.6 |
| 208 | 77.9 | 95.2 | 99.5 |
| 209 | 78.6 | 96.1 | 100.5 |
| 210 | 79.4 | 97.0 | 101.4 |
Physical Fitness Test
- 1.6 Km Run
- Long Jump – 10 Feet
- High Jump – 3 Feet
Application Fee
- All Candidates: Rs 250/-
- Payment Mode: Online
Important Dates
| Event |
Date |
| Application Start Date |
13 February 2026 |
| Last Date to Apply |
01 April 2026 |
| Online Exam Date |
01 June – 15 June 2026 (Tentative) |
Selection Process
- Online Common Entrance Exam (CEE)
- Recruitment Rally
- Physical Fitness Test
- Medical Examination
- Document Verification
Documents Required
- Admit Card
- Passport Size Photos
- Educational Certificates
- Domicile Certificate
- Caste Certificate
- Aadhar Card & PAN Card
- Bank Account Details
- Police Verification
How to Apply
- Visit the official website.
- Register with your details.
- Login and fill the application form.
- Upload documents.
- Pay the application fee.
- Submit the form and take printout.
Apply Online