India Post GDS Result 2026
India Post GDS Result 2026 – Overview
The Department of Post (India Post) has completed the online application process for Gramin Dak Sevak (GDS) Recruitment 2026 from 31 January 2026 to 14 February 2026.
Through this recruitment drive, a total of 28,635 vacancies will be filled for the posts of Branch Postmaster (BPM), Assistant Branch Postmaster (ABPM), and Dak Sevak.
The recruitment will be conducted in three stages:
-
Release of State-wise Merit List
-
Document Verification for shortlisted candidates
-
Medical Examination
The India Post GDS Result 2026 will be released soon in PDF format on the official website. Candidates will be able to download the state-wise merit list and check their names.
Important Dates
| Event | Date |
|---|---|
| Notification Release | 31 January 2026 |
| Application Start Date | 31 January 2026 |
| Last Date to Apply | 14 February 2026 |
| Last Fee Payment Date | 16 February 2026 |
| Application Correction | 18 – 19 February 2026 |
| GDS 1st Merit List | Notify Soon |
| GDS 2nd Merit List | Available Soon |
| GDS 3rd Merit List | Notify Soon |
India Post GDS Result 2026 – Short Details
| Particular | Details |
|---|---|
| Organization | India Post |
| Recruitment Name | India Post Gramin Dak Sevak Bharti 2026 |
| Posts | BPM, ABPM, Dak Sevak |
| Total Vacancies | 28,635 |
| Result Mode | Online (PDF) |
| Merit List Type | State Wise |
| Job Location | India |
| Official Website | https://indiapostgdsonline.gov.in |
India Post GDS 1st Merit List Date 2026
Candidates who applied between 31 January and 16 February 2026 are eagerly waiting for the merit list.
According to expectations, the 1st Merit List of GDS 2026 may be released in the first week of March 2026.
Once released, candidates can download their state-wise merit list PDF from the official website.
Expected Category Wise Cut Off (2026)
| Category | Expected Cut Off (%) |
|---|---|
| General | 96 – 100 |
| OBC | 93 – 98 |
| EWS | 93 – 97 |
| SC | 83 – 94 |
| ST | 77 – 86 |
| PwD | 55 – 85 |
State Wise Expected Cut Off (1st Merit List)
| State | Cut Off |
|---|---|
| Andhra Pradesh | 91.5% – 100% |
| Assam | 87.3% – 99.8% |
| Bihar | 86.8% – 100% |
| Chhattisgarh | 100% |
| Delhi | 100% |
| Gujarat | 83.2% – 97% |
| Haryana | 100% |
| Himachal Pradesh | 94.2% – 100% |
| Jharkhand | 91.6% – 100% |
| Karnataka | 95.5% – 99.8% |
| Kerala | 94.2% – 99.8% |
| Madhya Pradesh | 84.6% – 100% |
| Maharashtra | 81.1% – 100% |
| Uttar Pradesh | 91% – 100% |
| Uttarakhand | 89% – 100% |
| West Bengal | 86% – 100% |
Selection Process
The selection for India Post GDS Recruitment 2026 will be based on:
1️⃣ 10th Class Marks Merit List
2️⃣ Document Verification
3️⃣ Medical Examination
There is no written exam for this recruitment.
How To Download India Post GDS Result 2026
-
Visit the official website: https://indiapostgdsonline.gov.in
-
Go to the GDS Online Engagement section.
-
Click on India Post GDS Result 2026.
-
Download the state-wise merit list PDF.
-
Search your Name or Registration Number in the PDF.
-
Save or print the result for future reference.